Bristol Vs Pau |
14th Dec 25 5:30 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Bristol | 1/16 |
Draw | 33/1 |
Pau | 17/2 |
Bristol Vs Pau |
14th Dec 25 5:30 pm |
Winning Margin |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
10/1 | Bristol | 1-5 | Pau | 14/1 |
7/1 | Bristol | 6-10 | Pau | 20/1 |
13/2 | Bristol | 11-15 | Pau | 28/1 |
6/1 | Bristol | 16-20 | Pau | 40/1 |
11/2 | Bristol | 21-25 | Pau | 50/1 |
13/2 | Bristol | 26-30 | Pau | 50/1 |
15/2 | Bristol | 31-35 | Pau | 66/1 |
9/1 | Bristol | 36-40 | Pau | 66/1 |
12/1 | Bristol | 41-45 | Pau | 66/1 |
16/1 | Bristol | 46-50 | Pau | 66/1 |
Draw | 33/1 |
Bristol Vs Pau |
14th Dec 25 5:30 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Bristol - Bristol | 2/9 |
Bristol - Draw | 40/1 |
Bristol - Pau | 20/1 |
Draw - Bristol | 20/1 |
Draw - Draw | 50/1 |
Draw - Pau | 40/1 |
Pau - Bristol | 6/1 |
Pau - Draw | 40/1 |
Pau - Pau | 10/1 |
Bristol Vs Pau |
14th Dec 25 5:30 pm |
First Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Kalaveti Ravouvou | Bristol Vs Pau | 15/2 |
Aidan Boshoff | Bristol Vs Pau | 15/2 |
Harry Thacker | Bristol Vs Pau | 17/2 |
Gabriel Oghre | Bristol Vs Pau | 17/2 |
Louis Rees-Zammit | Bristol Vs Pau | 17/2 |
Josh Carrington | Bristol Vs Pau | 9/1 |
Kieran Marmion | Bristol Vs Pau | 10/1 |
Sam Wolstenholme | Bristol Vs Pau | 12/1 |
Tom Jordan | Bristol Vs Pau | 12/1 |
Benjamin Grondona | Bristol Vs Pau | 12/1 |
Fitz Harding | Bristol Vs Pau | 12/1 |
Benhard Janse Van Rensburg | Bristol Vs Pau | 12/1 |
Clement Laporte | 14/1 | |
Sam Worsley | Bristol Vs Pau | 14/1 |
Aaron Grandidier Nkanang | 14/1 | |
Luka Ivanishvili | Bristol Vs Pau | 14/1 |
Santiago Grondona | Bristol Vs Pau | 14/1 |
James Williams | Bristol Vs Pau | 14/1 |
Joe Owen | Bristol Vs Pau | 14/1 |
Thomas Carol | 16/1 | |
Youri Delhommel | 18/1 | |
Ellis Genge | Bristol Vs Pau | 18/1 |
Lucas Rey | 18/1 | |
Thomas Souverbie | 20/1 | |
Aymeric Luc | 20/1 | |
Dan Robson | 20/1 | |
Quentin Valentino | 22/1 | |
Fabien Brau-Boirie | 22/1 | |
Nathan Decron | 22/1 | |
Carwyn Tuipulotu | 22/1 | |
Pedro Rubiolo | Bristol Vs Pau | 22/1 |
Joe Batley | Bristol Vs Pau | 22/1 |
Clément Paul | 22/1 | |
Loic Credoz | 25/1 | |
Clément Mondinat | 25/1 | |
Lovejoy Chawatama | Bristol Vs Pau | 28/1 |
Jake Woolmore | Bristol Vs Pau | 28/1 |
Joel Kpoku | 28/1 | |
Max Lahiff | Bristol Vs Pau | 28/1 |
Remi Picquette | 33/1 | |
Hugo Parrou | 40/1 | |
Mickael Capelli | 40/1 | |
Thomas Jolmes | 40/1 | |
Daniel Bibi Biziwu | 40/1 | |
Siate Tokolahi | 40/1 | |
Jon Zabala Arrieta | 40/1 | |
No Tryscorer | 40/1 |
Bristol Vs Pau |
14th Dec 25 5:30 pm |
Last Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Kalaveti Ravouvou | Bristol Vs Pau | 8/1 |
Aidan Boshoff | Bristol Vs Pau | 8/1 |
Harry Thacker | Bristol Vs Pau | 17/2 |
Gabriel Oghre | Bristol Vs Pau | 17/2 |
Louis Rees-Zammit | Bristol Vs Pau | 17/2 |
Josh Carrington | Bristol Vs Pau | 9/1 |
Kieran Marmion | Bristol Vs Pau | 10/1 |
Sam Wolstenholme | Bristol Vs Pau | 12/1 |
Tom Jordan | Bristol Vs Pau | 12/1 |
Benhard Janse Van Rensburg | Bristol Vs Pau | 12/1 |
Benjamin Grondona | Bristol Vs Pau | 12/1 |
Fitz Harding | Bristol Vs Pau | 12/1 |
Aaron Grandidier Nkanang | 14/1 | |
Clement Laporte | 14/1 | |
Lucas Rey | 16/1 | |
Sam Worsley | Bristol Vs Pau | 16/1 |
Thomas Carol | 16/1 | |
Santiago Grondona | Bristol Vs Pau | 16/1 |
James Williams | Bristol Vs Pau | 16/1 |
Joe Owen | Bristol Vs Pau | 16/1 |
Youri Delhommel | 16/1 | |
Luka Ivanishvili | Bristol Vs Pau | 16/1 |
Thomas Souverbie | 18/1 | |
Aymeric Luc | 18/1 | |
Dan Robson | 18/1 | |
Ellis Genge | Bristol Vs Pau | 18/1 |
Fabien Brau-Boirie | 20/1 | |
Quentin Valentino | 22/1 | |
Nathan Decron | 22/1 | |
Carwyn Tuipulotu | 22/1 | |
Pedro Rubiolo | Bristol Vs Pau | 22/1 |
Joe Batley | Bristol Vs Pau | 22/1 |
Clément Paul | 22/1 | |
Loic Credoz | 25/1 | |
Clément Mondinat | 25/1 | |
Lovejoy Chawatama | Bristol Vs Pau | 28/1 |
Jake Woolmore | Bristol Vs Pau | 28/1 |
Joel Kpoku | 28/1 | |
Max Lahiff | Bristol Vs Pau | 28/1 |
Remi Picquette | 33/1 | |
Hugo Parrou | 40/1 | |
Mickael Capelli | 40/1 | |
Thomas Jolmes | 40/1 | |
Daniel Bibi Biziwu | 40/1 | |
Siate Tokolahi | 40/1 | |
Jon Zabala Arrieta | 40/1 | |
No Tryscorer | 40/1 |
Bristol Vs Pau |
14th Dec 25 5:30 pm |
Anytime Tryscorer |
Win only |
| Selection | Price |
|---|---|
Kalaveti Ravouvou | 4/7 |
Aidan Boshoff | 4/7 |
Harry Thacker | 4/6 |
Gabriel Oghre | 4/6 |
Louis Rees-Zammit | 4/6 |
Josh Carrington | 4/5 |
Kieran Marmion | 20/21 |
Sam Wolstenholme | 11/10 |
Tom Jordan | 11/10 |
Fitz Harding | 11/10 |
Benjamin Grondona | 11/8 |
Benhard Janse Van Rensburg | 11/8 |
Clement Laporte | 7/5 |
Aaron Grandidier Nkanang | 7/5 |
Luka Ivanishvili | 13/8 |
Sam Worsley | 13/8 |
Santiago Grondona | 13/8 |
Joe Owen | 13/8 |
James Williams | 13/8 |
Thomas Carol | 9/5 |
Youri Delhommel | 2/1 |
Lucas Rey | 2/1 |
Ellis Genge | 21/10 |
Dan Robson | 9/4 |
Aymeric Luc | 9/4 |
Thomas Souverbie | 9/4 |
Fabien Brau-Boirie | 13/5 |
Joe Batley | 14/5 |
Pedro Rubiolo | 14/5 |
Nathan Decron | 3/1 |
Carwyn Tuipulotu | 3/1 |
Quentin Valentino | 3/1 |
Clément Paul | 3/1 |
Loic Credoz | 7/2 |
Clément Mondinat | 7/2 |
Jake Woolmore | 19/5 |
Max Lahiff | 19/5 |
Lovejoy Chawatama | 19/5 |
Joel Kpoku | 4/1 |
Remi Picquette | 5/1 |
Hugo Parrou | 13/2 |
Mickael Capelli | 13/2 |
Thomas Jolmes | 13/2 |
Daniel Bibi Biziwu | 13/2 |
Siate Tokolahi | 13/2 |
Jon Zabala Arrieta | 13/2 |
No Tryscorer | 40/1 |
Bristol Vs Pau |
14th Dec 25 5:30 pm |
Handicap -17 |
Win only |
| Selection | Price |
|---|---|
Bristol -17 | 8/13 |
Pau +17 | 13/10 |
Draw -17 | 20/1 |
Bristol Vs Pau |
14th Dec 25 5:30 pm |
Handicap -20 |
Win only |
| Selection | Price |
|---|---|
Bristol -20 | 4/5 |
Pau +20 | 20/21 |
Draw -20 | 22/1 |
Bristol Vs Pau |
14th Dec 25 5:30 pm |
Handicap -23 |
Win only |
| Selection | Price |
|---|---|
Pau +23 | 8/11 |
Bristol -23 | 21/20 |
Draw -23 | 25/1 |
Bristol Vs Pau |
14th Dec 25 5:30 pm |
Handicap -26 |
Win only |
| Selection | Price |
|---|---|
Pau +26 | 4/7 |
Bristol -26 | 11/8 |
Draw -26 | 20/1 |